Body Style | 4 Door |
Year | 2012 |
Make | Chrysler |
Model | 200 |
Package | Touring |
Mileage | 121,090 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | LIGHT BLUE |
VIN | 1C3CCBBB0CN207854 |
Stock Number | 1600B |
Front Wheel Drive | Power Driver Seat |
AM/FM Stereo | CD Player |
Audio-Satellite Radio | MP3 Sound System |
Wheels-Aluminum | Remote Keyless Entry |
Trip Computer | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Security System | Engine Immobilizer/Vehicle Anti-Theft System |
Cruise Control | Steering Wheel Stereo Controls |
Steering Wheel-Leather Wrapped | Intermittent Wipers |
Wipers-Variable Speed Intermittent | Headlights-Auto-Off |
Child Safety Locks | Bucket Seats |
Seat-Lumbar-Driver | Seat-Rear Pass-Through |
Cloth Seats | Mirrors-Pwr Driver |
Heated Side Mirrors | Mirrors-Vanity-Driver |
Mirrors-Vanity-Driver Illuminated | Mirrors-Vanity-Passenger |
Mirrors-Vanity-Passenger Illuminated | Air Bag - Driver |
Air Bag - Passenger | Air Bags - Head |
Air Bag - Side | Air Bag-Side-Head only-Rear |
Rear Defrost | Air Conditioning |
Climate Control - Auto | Built-in Garage Door Opener |
Floor Mats-Front | Reading Lamps-Front |
Reading Lamps-Rear | Remote Trunk Release |
Trunk-Emergency Release | Power Steering |
Power Windows | Power Door Locks |
Additional Power Outlet(s) |
9,665 Miles, 4 Door, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $19,423
8,025 Miles, 4 Door, 2.4L ,4 Cylinder, , GAS
Price: $22,111
33,570 Miles, 4 Door, 3.5L ,6 Cylinder, AUTOMATIC, GAS
Price: $14,995
10,505 Miles, 4 Door, 1.6L ,4 Cylinder, AUTOMATIC, GAS
Price: $13,540
18 Miles, 4 Door, 2.0L ,4 Cyl., AUTOMATIC, GAS
Price: $16,500
NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT THE DEALER FIRST. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. The price for listed vehicles as equipped does not include charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, or Delivery Fees. CORNHUSKER AUTO makes no representations, expressed or implied, to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description or condition of the listed vehicle's equipment, accessories, price or any warranties. Any and all differences must be addressed prior to the sale of this vehicle.